Comparison of Power Consumption of SFP-10G-T 10GbE Electrical interface module with Different Solutions
Time: 2024-08-23
There are more types of SFP-10G-T 10GbE modules produced by different manufacturers in the market, and here is a comparison test on the power consumption issue that customers are more concerned about.
1. Test Method
Set up the test environment according to the following block diagram and configure the test equipment, replace different SFP-10G-T 10GbE modules and different lengths of network cables for testing.
Figure 1 Block diagram of SFP-10G-T 10GbE module power consumption test
2. Test results
The power consumption comparison of SFP-10G-T 10GbE modules from different manufacturers and solutions is shown in the following table.
Table 1 Comparison of the power consumption of SFP-10G-T 10GbE modules
Brand | Model | Chip Program | Transmission Rate | Transmission Distance | Power Consumption W |
ModuleTek | SFP-10G-T-C-D19 | Marvell 88X3310 | 10Gbps | 30m | 2.31 |
ModuleTek | SFP-10G-T-C-D20 | Broadcom BCM84891L | 10Gbps | 30m | 1.45 |
ModuleTek | SFP-10G-T-C-D20 | Broadcom BCM84891L | 10Gbps | 80m | 1.88 |
ModuleTek | SFP-10G-T-C-D25 | Broadcom BCM84891L | 10Gbps | 100m | 1.92 |
ModuleTek | SFP-10G-T-C-D23 | Marvell AQR113C | 10Gbps | 30m | 2.37 |
Cisco | SFP-10G-T-X | Broadcom BCM84881 | 10Gbps | 30m | 1.85 |
Methode | SFP-10GB-T | Broadcom BCM84851 | 10Gbps | 30m | 2.28 |
Mikrotik | S+RJ10 | Marvell 88X3310P | 10Gbps | 30m | 2.65 |
Aruba | JL563A | Broadcom BCM84851 | 10Gbps | 30m | 2.35 |
NA | SFP-10GE-T | Realtek 8261BE | 10Gbps | 30m | 2.41 |
The following table shows the power consumption in descending order.
Table 2 Modules sorted by power consumption from smallest to largest
Brand | Model | Chip Program | Transmission Rate | Transmission Distance | Power Consumption W |
ModuleTek | SFP-10G-T-C-D20 | Broadcom BCM84891L | 10Gbps | 30m | 1.45 |
Cisco | SFP-10G-T-X | Broadcom BCM84881 | 10Gbps | 30m | 1.85 |
ModuleTek | SFP-10G-T-C-D20 | Broadcom BCM84891L | 10Gbps | 80m | 1.88 |
ModuleTek | SFP-10G-T-C-D25 | Broadcom BCM84891L | 10Gbps | 100m | 1.92 |
Methode | SFP-10GB-T | Broadcom BCM84851 | 10Gbps | 30m | 2.28 |
ModuleTek | SFP-10G-T-C-D19 | Marvell 88X3310 | 10Gbps | 30m | 2.31 |
Aruba | JL563A | Broadcom BCM84851 | 10Gbps | 30m | 2.35 |
ModuleTek | SFP-10G-T-C-D23 | Marvell AQR113C | 10Gbps | 30m | 2.37 |
NA | SFP-10GE-T | Realtek 8261BE | 10Gbps | 30m | 2.41 |
Mikrotik | S+RJ10 | Marvell 88X3310P | 10Gbps | 30m | 2.65 |
From the above comparison, it can be seen that there is a big difference in power consumption between different chipsets, and the power consumption by chipset is Marvell 88X3310P > Realtek RTL8261BE > Marvell AQR113C > Broadcom BCM84851> Marvell 88X3310 > Broadcom BCM84881 > Broadcom BCM84891L.
The above rate comparisons are for reference, and the actual selection should also take into account the rate and compatibility and other factors.
All versions of Motek's SFP-10G-T 10GbE modules have advantages in terms of power consumption and rate compatibility.
If you have any questions about the above content, you can contact us by Email : web@moduletek.com
If you have any questions about the above content, you can contact us by Email : web@moduletek.com